β-HCG
Product nomen
HWTS-PF009-β-HCG Test Kit (Fluorescens Immunoassay)
Fusce Reference
Gender | Tempus | Hebdomadae Graviditas | Normalis Content (mIU/mL) |
Masculum | - | - | 10 |
Feminae | graviditate non- | - | 10 |
graviditatis | 0.2-1 week | 5-50 | |
1-2weeks | 50-500 | ||
2-3weeks | 100-5000 | ||
3-4weeks | 500-1000 | ||
4-5weeks | 1000-50000 | ||
5-6weeks | 10000-100000 | ||
6-8weeks | 15000-0000 | ||
2-3months | 10000-100000 |
Technical Parameters
Scopum regionis | Serum, plasma et exempla integra sanguinis |
Test Item | β-HCG |
Repono | 4℃-30℃ |
Fasciae vita | 24 months |
Tempus reactionem | XV minuta |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Linearibus range | 5-200000mIU/mL |
Applicabilis Instrumenta | Fluorescens Immunoassay Analyzer HWTS-IF2000 Fluorescens Immunoassay Analyzer HWTS-IF1000 |
Epistulam tuam hic scribe et mitte nobis