hs-CRP + Conventional CRP
Product nomen
HWTS-OT097A-hs-CRP + Conventional CRP Test Kit (Fluorescens Immunoassay)
Fusce Reference
Test Proventus (mg/L) | Fusce Application Suggestionem | |
Inflammatio judicii | CRP | |
<10 | Nulla inflammatio vel mitis inflammatio | |
hsCRP vel CRP * | <10 | Potest esse viralis contagio. |
>10 | Potest esse contagio bacterial vel viralis. | |
10-20 | Infectio viralis vel lenis bacterial contagio | |
20-50 | Infectio bacteria communis | |
>50 | Gravi bacteria contagione | |
Absentia inflammationis cum periculo taxatio pro morbis cardiovascularibus et cerebrovascularibus (CRP) | <1.0 | Humilis periculo |
1.0-3.0 | Moderatus periculo | |
>3.0 | Altus periculum |
Technical Parameters
Scopum regionis | Serum, plasma et exempla integra sanguinis |
Test Item | CRP |
Repono | 4℃-30℃ |
Fasciae vita | 24 months |
Tempus reactionem | III minuta |
LoD | ≤0.5mg/L |
CV | ≤15% |
Linearibus range | 0.5-200mg/L |
Applicabilis Instrumenta | Fluorescens Immunoassay Analyzer HWTS-IF2000 Fluorescens Immunoassay Analyzer HWTS-IF1000 |
Epistulam tuam hic scribe et mitte nobis